Cost Shameboard
Who | Size (bytes) | Cost (USD) |
---|---|---|
ryz | 662718578296261 | 1205478.07 |
kato | 535825737202703 | 974661.34 |
jaa | 527156654339231 | 958892.37 |
soci | 463588888540882 | 843263.28 |
poke | 457605841450310 | 832380.18 |
c3ma | 310030069559944 | 563941.41 |
263281915197751 | 478907.01 | |
flas | 219869132994780 | 399939.62 |
jodi | 181649424851560 | 330418.38 |
queu | 140256268900079 | 255124.67 |
falc | 127308037188633 | 231571.97 |
bart | 124494845566667 | 226454.80 |
hook | 114429140241088 | 208145.39 |
arki | 105822965253577 | 192490.85 |
syst | 105420629488346 | 191759.01 |
ak | 79276874815255 | 144203.80 |
sanq | 71838855021413 | 130674.12 |
lars | 71159475130808 | 129438.33 |
dxrt | 68126411521663 | 123921.22 |
null | 66249786637670 | 120507.66 |
pabs | 66190584511487 | 120399.97 |
mega | 65763238183632 | 119622.63 |
voyn | 57320048368143 | 104264.56 |
goda | 48499728764700 | 88220.49 |
kati | 47592965938679 | 86571.10 |
ivan | 43607481910353 | 79321.55 |
hp_a | 41452299861929 | 75401.29 |
aspa | 35930438737489 | 65357.09 |
maxf | 33126149189116 | 60256.11 |
dasi | 28273854774534 | 51429.84 |
fire | 28093916644834 | 51102.54 |
wess | 27588244054015 | 50182.72 |
iglo | 24941133787681 | 45367.66 |
doom | 22742756849810 | 41368.83 |
balr | 22505383612304 | 40937.05 |
sket | 20818767659647 | 37869.12 |
moel | 19892006972075 | 36183.35 |
fusl | 19157492468426 | 34847.28 |
dfju | 18790985783876 | 34180.60 |
qwer | 16634863018610 | 30258.64 |
star | 14209287747945 | 25846.54 |
pizz | 13925665975354 | 25330.64 |
thub | 13695281914419 | 24911.57 |
muad | 12082200812803 | 21977.40 |
eien | 10465834995020 | 19037.24 |
aoed | 9890082430993 | 17989.96 |
kisk | 9340693660968 | 16990.62 |
atph | 9310485476617 | 16935.67 |
t3 | 9010607789608 | 16390.20 |
exor | 8832889587195 | 16066.93 |
arb7 | 7959669212663 | 14478.55 |
uzer | 7567836545822 | 13765.81 |
zino | 7325239809792 | 13324.53 |
that | 7220724600592 | 13134.42 |
lord | 7067736705426 | 12856.14 |
powe | 6849875524131 | 12459.85 |
tyzo | 6774029084936 | 12321.89 |
revi | 6568666213170 | 11948.33 |
some | 6351004450411 | 11552.41 |
digi | 6184673739618 | 11249.86 |
beta | 5980826092009 | 10879.06 |
gary | 5882400315258 | 10700.02 |
ryz2 | 5233018322627 | 9518.80 |
kyan | 5024734130223 | 9139.94 |
jack | 4993984916064 | 9084.01 |
nico | 4919768231296 | 8949.01 |
joep | 4855743189410 | 8832.55 |
w0rm | 4822987326118 | 8772.96 |
bubu | 4762588414984 | 8663.10 |
sec^ | 4702375650370 | 8553.57 |
anar | 4381913793853 | 7970.65 |
dope | 4247759032094 | 7726.63 |
seco | 4067940699523 | 7399.54 |
orid | 3382576844474 | 6152.87 |
yipd | 3007541627643 | 5470.69 |
chfo | 2769428704047 | 5037.56 |
hcro | 2742553408459 | 4988.68 |
m007 | 2637173499194 | 4796.99 |
iced | 2499630625163 | 4546.80 |
bzc6 | 2447164751262 | 4451.37 |
mrra | 2321623580890 | 4223.01 |
jess | 2276008205263 | 4140.03 |
tsr | 2262148599434 | 4114.82 |
c4k3 | 2195579687660 | 3993.74 |
astr | 1553072833517 | 2825.02 |
nuga | 1372185279301 | 2495.99 |
roco | 1369980735754 | 2491.98 |
wp49 | 1225553870800 | 2229.27 |
espe | 1140267877244 | 2074.14 |
medo | 1110594408625 | 2020.16 |
whop | 1084387951473 | 1972.49 |
frog | 1060014915071 | 1928.16 |
kepl | 1006850252272 | 1831.45 |
nigh | 991246501719 | 1803.07 |
jrwr | 937832549770 | 1705.91 |
xmc | 883898482567 | 1607.80 |
flet | 879379125500 | 1599.58 |
dd0a | 873625866132 | 1589.12 |
x-sc | 853731699194 | 1552.93 |
lind | 804066574688 | 1462.59 |
ge | 772729957244 | 1405.59 |
luck | 745947163921 | 1356.87 |
mbac | 676469764690 | 1230.49 |
crai | 668058855486 | 1215.19 |
cdre | 624144283514 | 1135.31 |
purp | 584211169616 | 1062.67 |
mcge | 579187567657 | 1053.54 |
also | 551542519369 | 1003.25 |
atlu | 543308911798 | 988.27 |
anto | 529672199132 | 963.47 |
silv | 508000903139 | 924.05 |
aaaa | 449446944211 | 817.54 |
mida | 447821069638 | 814.58 |
k | 419828047756 | 763.66 |
ibac | 414776685617 | 754.47 |
ola_ | 395020249763 | 718.54 |
pres | 391410359241 | 711.97 |
kc_ | 376645855270 | 685.11 |
zyph | 361625972986 | 657.79 |
clou | 357752225084 | 650.75 |
sk1d | 349936181024 | 636.53 |
jut | 320768282905 | 583.47 |
furr | 315127470844 | 573.21 |
joht | 312908830198 | 569.18 |
ranm | 305110880353 | 554.99 |
aper | 257637822493 | 468.64 |
sn4t | 237990187128 | 432.90 |
hihi | 228872304899 | 416.32 |
jord | 220280431038 | 400.69 |
kaz | 219733360623 | 399.69 |
mhaz | 214603476818 | 390.36 |
dec- | 199611176934 | 363.09 |
webb | 194009674534 | 352.90 |
axel | 193521600194 | 352.01 |
tsus | 172475099755 | 313.73 |
russ | 167126474791 | 304.00 |
dash | 163509176339 | 297.42 |
infr | 154915135438 | 281.79 |
supe | 152357633783 | 277.14 |
chan | 149591371872 | 272.11 |
sadd | 148842794451 | 270.74 |
asch | 148821342328 | 270.70 |
kazz | 144536873119 | 262.91 |
matb | 136964087574 | 249.14 |
eggp | 125449392705 | 228.19 |
whyd | 124986294057 | 227.35 |
anom | 123586751369 | 224.80 |
teej | 123080059724 | 223.88 |
vent | 119358714012 | 217.11 |
thec | 117748184516 | 214.18 |
cfar | 97722802415 | 177.76 |
lune | 97615029502 | 177.56 |
sec0 | 94575416363 | 172.03 |
yosh | 92091645832 | 167.51 |
asdf | 88705070584 | 161.35 |
sunn | 88058845652 | 160.18 |
achi | 87902067359 | 159.89 |
code | 83872608431 | 152.56 |
mgry | 82276501885 | 149.66 |
asd | 82220905195 | 149.56 |
w0pr | 81074545099 | 147.47 |
phuz | 69702484032 | 126.79 |
tape | 69591803947 | 126.59 |
mang | 68350345898 | 124.33 |
epri | 67336555487 | 122.48 |
alfi | 61196316336 | 111.32 |
jw_w | 60399840161 | 109.87 |
tom_ | 58837642951 | 107.03 |
szal | 52148020763 | 94.86 |
a_sp | 51986923229 | 94.56 |
redl | 51734814479 | 94.11 |
vade | 51569308420 | 93.80 |
x101 | 44217314822 | 80.43 |
nic0 | 41677437820 | 75.81 |
the_ | 40028308120 | 72.81 |
smil | 39726451806 | 72.26 |
sweb | 39047506065 | 71.03 |
just | 38007959574 | 69.14 |
sun_ | 32197683377 | 58.57 |
dx | 26346495639 | 47.92 |
xkey | 24528714815 | 44.62 |
nikc | 23124726652 | 42.06 |
wubt | 21895801104 | 39.83 |
bith | 21033126757 | 38.26 |
blue | 20712134822 | 37.68 |
mfra | 18890355058 | 34.36 |
bill | 16959862797 | 30.85 |
meed | 16856174887 | 30.66 |
kevi | 14898782847 | 27.10 |
t2t2 | 14086196550 | 25.62 |
drag | 13073772208 | 23.78 |
scyt | 13063674637 | 23.76 |
sils | 12453464806 | 22.65 |
geor | 12430417977 | 22.61 |
atre | 11396173228 | 20.73 |
whoc | 10840273614 | 19.72 |
wmvh | 10698462134 | 19.46 |
gala | 10677360127 | 19.42 |
nemo | 10469086772 | 19.04 |
fama | 10241098028 | 18.63 |
exmi | 9909252667 | 18.02 |
will | 9898209770 | 18.00 |
sank | 9139376299 | 16.62 |
www2 | 8751368636 | 15.92 |
rewb | 8461981818 | 15.39 |
ersi | 7773610623 | 14.14 |
snap | 6895396582 | 12.54 |
wyat | 6827547291 | 12.42 |
gues | 6514214208 | 11.85 |
ealg | 6158346721 | 11.20 |
yano | 5544033334 | 10.08 |
ebel | 5328600461 | 9.69 |
stil | 5206594485 | 9.47 |
alar | 4803460248 | 8.74 |
came | 4750886203 | 8.64 |
spoo | 4631160888 | 8.42 |
schb | 4460102373 | 8.11 |
cool | 4253392051 | 7.74 |
jgeo | 4048143963 | 7.36 |
aran | 3718059252 | 6.76 |
erkd | 2983988148 | 5.43 |
jake | 2904915660 | 5.28 |
sott | 2688975738 | 4.89 |
dark | 2648338904 | 4.82 |
jayj | 2096229426 | 3.81 |
skot | 2044980258 | 3.72 |
tant | 1717805641 | 3.12 |
k4l3 | 1707008851 | 3.11 |
bits | 1684220289 | 3.06 |
napo | 1646232369 | 2.99 |
mion | 1477670737 | 2.69 |
them | 1274721028 | 2.32 |
zaka | 1255378460 | 2.28 |
thal | 1254349917 | 2.28 |
dser | 1248252675 | 2.27 |
vitz | 1239927828 | 2.26 |
rana | 1218032593 | 2.22 |
esse | 1187948709 | 2.16 |
grid | 1150236014 | 2.09 |
gent | 1102008845 | 2.00 |
guys | 1088846922 | 1.98 |
synd | 1087652675 | 1.98 |
tzt | 981622781 | 1.79 |
t31m | 959516900 | 1.75 |
odin | 913652449 | 1.66 |
prq | 883358892 | 1.61 |
dudl | 870608914 | 1.58 |
guy | 753957717 | 1.37 |
lenn | 719638907 | 1.31 |
wout | 615592817 | 1.12 |
micr | 578422801 | 1.05 |
jhua | 570647948 | 1.04 |
pomo | 557766727 | 1.01 |
spaz | 534176115 | 0.97 |
zen | 502198239 | 0.91 |
nucl | 468548895 | 0.85 |
qweb | 438926563 | 0.80 |
chro | 407351280 | 0.74 |
pfis | 393950170 | 0.72 |
alex | 351688993 | 0.64 |
tapo | 342031372 | 0.62 |
bast | 306707251 | 0.56 |
ukg | 279847557 | 0.51 |
ehea | 268660167 | 0.49 |
murp | 266653531 | 0.49 |
paul | 250188348 | 0.46 |
chri | 248477437 | 0.45 |
hayd | 246876883 | 0.45 |
kewl | 244629841 | 0.44 |
arco | 224750377 | 0.41 |
deds | 197653759 | 0.36 |
trs8 | 189310115 | 0.34 |
wapb | 170480098 | 0.31 |
plue | 164970681 | 0.30 |
elli | 148944164 | 0.27 |
eins | 148380964 | 0.27 |
grub | 144385325 | 0.26 |
ooga | 129548753 | 0.24 |
glad | 127426719 | 0.23 |
kc__ | 106575845 | 0.19 |
riki | 106049925 | 0.19 |
96382886 | 0.18 | |
dall | 92278304 | 0.17 |
pir^ | 90902253 | 0.17 |
hicc | 89598871 | 0.16 |
fili | 88135070 | 0.16 |
mr9k | 86418367 | 0.16 |
soko | 86362540 | 0.16 |
arch | 78145164 | 0.14 |
ruff | 77389111 | 0.14 |
ukg_ | 75645171 | 0.14 |
yoda | 68799641 | 0.13 |
osca | 67659842 | 0.12 |
mib_ | 67554819 | 0.12 |
ephe | 64572586 | 0.12 |
_894 | 63746531 | 0.12 |
prot | 59661316 | 0.11 |
nami | 58265350 | 0.11 |
bwn | 57733611 | 0.11 |
wick | 51959992 | 0.09 |
tahy | 51420759 | 0.09 |
tttt | 50200002 | 0.09 |
nepe | 48749206 | 0.09 |
addt | 39070471 | 0.07 |
leon | 36725089 | 0.07 |
niki | 32815013 | 0.06 |
phil | 32046292 | 0.06 |
mart | 31895510 | 0.06 |
wbra | 29551616 | 0.05 |
lemo | 22121949 | 0.04 |
bkio | 20065130 | 0.04 |
hito | 18134584 | 0.03 |
s[h] | 17801650 | 0.03 |
shin | 17257873 | 0.03 |
plsh | 16308586 | 0.03 |
b0tt | 16159456 | 0.03 |
mc2 | 15849045 | 0.03 |
bakj | 14215062 | 0.03 |
tech | 13900317 | 0.03 |
joaq | 12562579 | 0.02 |
kurz | 12362549 | 0.02 |
sela | 11707385 | 0.02 |
shmo | 11622398 | 0.02 |
m1da | 10988257 | 0.02 |
gucc | 9397153 | 0.02 |
x23m | 9329239 | 0.02 |
peet | 9228985 | 0.02 |
hawc | 8867419 | 0.02 |
wtf4 | 7240819 | 0.01 |
the | 6956384 | 0.01 |
a13 | 6935115 | 0.01 |
yild | 6584115 | 0.01 |
ady | 6253847 | 0.01 |
_11a | 6166345 | 0.01 |
ytad | 6156799 | 0.01 |
bkn | 6148857 | 0.01 |
_mcr | 6106566 | 0.01 |
igal | 6082787 | 0.01 |
vert | 5934669 | 0.01 |
gita | 5741792 | 0.01 |
kenb | 4767399 | 0.01 |
hatm | 4639181 | 0.01 |
pft | 4480234 | 0.01 |
sky_ | 3884110 | 0.01 |
harr | 3768075 | 0.01 |
mist | 3707303 | 0.01 |
kris | 3639015 | 0.01 |
x183 | 3508183 | 0.01 |
shod | 3370155 | 0.01 |
zoi_ | 2697159 | 0.00 |
moha | 2247789 | 0.00 |
nik_ | 2232668 | 0.00 |
webu | 2206134 | 0.00 |
yt2 | 2186961 | 0.00 |
_111 | 2143253 | 0.00 |
raph | 2069511 | 0.00 |
sven | 2018406 | 0.00 |
pews | 1942602 | 0.00 |
thef | 1933550 | 0.00 |
drsh | 1929208 | 0.00 |
anno | 1927232 | 0.00 |
zoi | 1818291 | 0.00 |
pigg | 1443774 | 0.00 |
kent | 1310305 | 0.00 |
mund | 1299469 | 0.00 |
sile | 994700 | 0.00 |
volt | 944623 | 0.00 |
anik | 924773 | 0.00 |
rllo | 903907 | 0.00 |
zeeb | 883737 | 0.00 |
n00b | 790303 | 0.00 |
gazl | 647627 | 0.00 |
riem | 586824 | 0.00 |
pika | 556395 | 0.00 |
blas | 555906 | 0.00 |
ecl | 515628 | 0.00 |
kopi | 363640 | 0.00 |
rhin | 363373 | 0.00 |
alba | 337354 | 0.00 |
klob | 303234 | 0.00 |
joeu | 290977 | 0.00 |
efi | 288976 | 0.00 |
toph | 133932 | 0.00 |
doct | 118557 | 0.00 |
graf | 113979 | 0.00 |
tige | 103952 | 0.00 |
lasa | 96067 | 0.00 |
mayl | 95375 | 0.00 |
soni | 74281 | 0.00 |
sep3 | 55126 | 0.00 |
teph | 46691 | 0.00 |
ef | 41738 | 0.00 |
eif9 | 21794 | 0.00 |
amaz | 12928 | 0.00 |
soul | 11236 | 0.00 |
[x-s | 10471 | 0.00 |
cosm | 10297 | 0.00 |
iamt | 7672 | 0.00 |
hwyh | 7398 | 0.00 |
__zi | 7298 | 0.00 |
sauc | 7266 | 0.00 |
drwh | 7258 | 0.00 |
jens | 7127 | 0.00 |
skyl | 7065 | 0.00 |
cdn | 7029 | 0.00 |
ete | 5360 | 0.00 |
This table is not accurate and not complete until all metadata has been fully processed by the viewer.